OCR Passport Readers · Travel Document Readers
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical specifications of
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
PR 303 |
| Size |
224 mm x 232 mm x 124 mm (without battery) 224 mm x 259 mm x 124 mm (with battery) |
| Window size | 36 mm x 129 mm |
| Weight | approx. 2 kg without battery |
| Resolution | 200 DPI |
| Illuminations | Visible, IR |
| Image formats | BMP, JPEG, JPEG2000, PNG |
| Infrared wavelength | 950±25 nm |
| RFID reading | Included, antenna type: 14443A/B |
| Temperatures | +0 to +45 °C |
| Humidity | 0 - 85% |
| CPU | 500 MHz |
| Memory | 256 MB RAM (upgradeable) |
| HDD | 40 GB HDD (upgradeable) |
| Display | TFT LCD 640x480 pixel, 18 bit color standard VGA output |
| Keyboard | Custom touchpad and external standard PS/2 Keyboard connector standard PS/2 Mouse connector |
| LAN | 2 integrated 10/100 Mb/s LAN controller 2 pcs RJ-45 connector |
| Audio | onboard audio, 48kHz/16 bit 3.5mm jack connector for Headphone set |
| Communication | external GPRS modem |
| External power supply | 12V/5A |
| Battery | Beillen |
| Battery type | external, changeable, Li-ion 65Wh |
| Battery autonomy | approx. 3 hours 30 minutes |
| Battery charging time | approx. 2 hours 30 minutes |
| Charger | included, dual |
| Carrying case | black leather, included |
| USB interface | USB 2.0 |
| Other connector(s) | Serial |
Technical specifications are subject to change without prior notice |
Read more about PR303 portable MRZ & RFID readers »
Information Request by Email »
Keywords: passport reader | ocr passport reader | OCR travel document reader | travel document OCR reader | OCR reader for passport | OCR reader | travel document reader | travel document verifier | passport verification | passport verifier | passport authentication | travel document authentication | travel document processing
© Copyright 1993-2010, ARH Inc. All rights reserved.