ARH document readers for reading and verifying Passports, Visas and ID Cards
|
|
|
ARH Kiosk Readers
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illuminations | ||
| Visible (white) | ||
| Infra Red (B900) | ||
| UV (UVA) | Optional | |
| Optical specifications | ||
| Image resolution | 500 DPi | |
| Mechanical data | ||
| Size | 122 x 158 x 115mm (4.80" x 6.22" x 4.53") | |
| Window size | 87 x 55mm (3.43" x 2.17") | |
| Case | Metal | |
| Window glass | 3mm tempered glass | |
| Operating temperature | +5°C to 40°C (41°F to 104°F) | |
| Operating humidity | 0-95% (non condensing) | |
| Weight | 0.96 kg (2.12lb) | |
| No moving parts | ||
| Other specifications | ||
| Interface | USB 2.0 | |
| Power | from USB (in case of UV illumination: 12V DC) | |
| External power supply | Included (100-240V AC, 50-60Hz) | |
| Software Development Kit (SDK) | ||
| Supported operating systems | Windows 7 (32/64 bit) Windows Vista (32/64 bit) Windows XP (32/64 bit) Windows Server 2003 (32/64 bit) Windows Server 2008 R2 (32/64 bit) Linux (ask for details) |
|
| Programming languages | C/ C++, C#, Visual Basic, Delphi, .NET, Java | |
| Processing time | Infra image +OCR (MRZ) reading: under 1 sec (depending on PC configuration) | |
| MRZ OCR reading | Included (ICAO 9303) | |
| VIZ OCR reading | Included (zones definable by user, ask for details) | |
| 1D Barcode reading | UPC-A, EAN8, EAN13, Code39, Code128. Interleaved 2 of 5 | |
| 2D Barcode reading | PDF417, Data Matrix, QR code, Aztec code | |
| Image format | BMP, JPG, JPG2000, PNG | |
| Technical specifications are subject to change without prior notice | ||
| Illuminations | ||
| Visible (white) | ||
| Infra Red (B900) | ||
| UV (UVA) | Optional | |
| Optical specifications | ||
| Image resolution | 380 DPi | |
| Mechanical data | ||
| Size | Bottom: 127 x 85 x 235mm (4.99" x 3.35" x 9.25") Top: 127 x 164 x 235 (5" x 6,5" x 9,3") |
|
| Window size | 109 x 83mm (4.29" x 3.31") | |
| Case | Metal | |
| Window glass | 3mm tempered glass | |
| Operating temperature | +5°C to 40°C (41°F to 104°F) | |
| Operating humidity | 0-95% (non condensing) | |
| Weight | 1.44 kg (3.17lb) | |
| No moving parts | ||
| Other specifications | ||
| Interface | USB 2.0 | |
| Power | 12V DC | |
| External power supply | Included (100-240V AC, 50-60Hz) | |
| Software Development Kit (SDK) | ||
| Supported operating systems | Windows 7 (32/64 bit) Windows Vista (32/64 bit) Windows XP (32/64 bit) Windows Server 2003 (32/64 bit) Windows Server 2008 R2 (32/64 bit) Linux (ask for details) |
|
| Programming languages | C/ C++, C#, Visual Basic, Delphi, .NET, Java | |
| Processing time | Infra image +OCR (MRZ) reading: under 1 sec (depending on PC configuration) | |
| MRZ OCR reading | Included (ICAO 9303) | |
| VIZ OCR reading | Included (zones definable by user, ask for details) | |
| 1D Barcode reading | UPC-A, EAN8, EAN13, Code39, Code128. Interleaved 2 of 5 | |
| 2D Barcode reading | PDF417, Data Matrix, QR code, Aztec code | |
| Image format | BMP, JPG, JPG2000, PNG | |
| Technical specifications are subject to change without prior notice | ||
If you have any questions on ARH travel document readers, send us an email
» Click here to read more on ARH Kiosk Readers
KEYWORDS: kiosk reader | ocr passport reader | OCR travel document reader | travel document OCR reader | OCR reader for passport | OCR reader | passport reader | travel document reader | travel document verifier | passport verification | multiple line OCR reader | passport verifier